Nylon 66 Tyre Cord Fabric | Item | Unit | 840D/2 | 1260D/2 | 1680D/2 | 1890D/2 | 1260D/3 | |||||||
A+ grade | A grade | A+ grade | A grade | A+ grade | A grade | A+ grade | A grade | A+ grade | A grade | |||||
Average breaking strength | N | ≥137.2 | ≥132.3 | ≥215.6 | ≥211.7 | ≥284.2 | ≥274.4 | ≥313.6 | ≥303.8 | ≥313.6 | ≥303.8 | |||
CV of breaking strength | % | ≤3.80 | ≤4.80 | ≤3.80 | ≤4.80 | ≤3.80 | ≤4.80 | ≤3.80 | ≤4.80 | ≤3.80 | ≤4.80 | |||
elongation at break | % | ≥19 | ≥19 | ≥19 | ≥19 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |||
CV of elongation at break | % | ≤6.30 | ≤7.30 | ≤6.30 | ≤7.30 | ≤6.30 | ≤7.30 | ≤6.30 | ≤7.30 | ≤6.30 | ≤7.30 | |||
Elongation at Specified load % | 44.1N | % | 9.0±0.6 | 9.0±0.8 | ||||||||||
66.6N | % | 9.0±0.6 | 9.0±0.8 | |||||||||||
88.2N | % | 9.2±0.6 | 9.2±0.8 | |||||||||||
100.0N | % | 9.4±0.6 | 9.4±0.8 | 9.6±0.6 | 9.6±0.8 | |||||||||
Adhesive Strength (H-adhesive) | N/cm | ≥117.6 | ≥107.8 | ≥147.0 | ≥137.2 | ≥156.8 | ≥147.0 | ≥166.6 | ≥156.8 | ≥166.6 | ≥156.8 | |||
Heat shrinkage 177℃*2min | % | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ||||||||
twist Z | twist S | T/m | 460±15 | 370±15 | 320±15 | 320±15 | 320±15 | |||||||
Dip pickup | % | 5.0±1.0 | 5.0±1.0 | 5.0±1.0 | 4.5±1.0 | 4.5±1.0 | ||||||||
moisture regain | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||||||||
diameter | mm | 0.53±0.05 | 0.65±0.05 | 0.74±0.05 | 0.78±0.05 | 0.78±0.05 | ||||||||
Heat resistance and strength retention rate(180℃*4h) | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ||||||||
Tips: Various physical performance indicators can be adjusted according to customer requirements. |